Below is a matrix showing transit times by road showing the number of working days it takes to deliver your freight.
| From/To | Adelaide | Brisbane | Canberra | Darwin | Hobart | Melbourne | Newcastle | Perth | Sydney |
| Adelaide | 1 | 3 | 2 | 3-4 | 3 | 1 | 3 | 2-4 | 2 |
| Brisbane | 3 | 1 | 2 | 5-7 | 4 | 2 | 2 | 5-7 | 1 |
| Canberra | 3 | 2 | 1 | 5-7 | 4 | 2 | 2 | 5-7 | 1 |
| Darwin | 3-5 | 5-7 | 4-5 | 1 | 5-7 | 4-5 | 6-8 | 4-5 | 4-5 |
| Hobart | 3 | 4 | 4 | 7-9 | 1 | 2-3 | 4 | 5-7 | 3-5 |
| Melbourne | 1 | 2 | 1 | 4 | 2-3 | 1 | 2 | 3-4 | 1 |
| Newcastle | 3 | 2 | 2 | 3-5 | 3-5 | 2 | 1 | 4 | 1 |
| Perth | 3-4 | 5 | 4 | 5-7 | 4 | 3 | 4 | 1 | 4 |
| Sydney | 2 | 1 | 1 | 3-5 | 3-5 | 1 | 1 | 4 | 1 |
We can also arrange your freight to travel by our priority service if the requirement becomes necessary.